Size Chart

Unisex T-shirts

SIZES WIDTH LENGTH SLEEVE CENTER BACK
S 18″ / 46 cm 28″ / 71 cm 15.5″ / 40 cm
M 20″ / 51 cm 29″ / 74 cm 17″ / 43 cm
L 22″ / 56 cm 30″ / 76 cm 18.5″ / 47 cm
XL 24″ / 61 cm 31″ / 79 cm 20″ / 51 cm
2XL 26″ / 66 cm 32″ / 81 cm 21.5″ / 55 cm
3XL 28″ / 71 cm 33″ / 84 cm 22.5″ / 58 cm
4XL 30″ / 76 cm 34″ / 86 cm 24.5″ / 62 cm
5XL 32″ / 81 cm 35″ / 89 cm 25.5″ / 64 cm

Ladies T-shirts

SIZES WIDTH LENGTH SLEEVE CENTER BACK
XS 16″ / 41 cm 23.5″ / 60 cm 12.5″ / 32 cm
S 18″ / 46 cm 25″ / 64 cm 13.5″ / 35 cm
M 20″ / 51 cm 26″ / 66 cm 14.5″ / 37 cm
L 22″ / 56 cm 27″ / 69 cm 15.5″ / 40 cm
XL 24″ / 61 cm 28″ / 71 cm 16.5″ / 42 cm
2XL 26″ / 66 cm 29″ / 74 cm 17.5″ / 44 cm
3XL 28″ / 71 cm 30″ / 76 cm 18.5″ / 47 cm

Youth T-shirts

SIZES WIDTH LENGTH SLEEVE CENTER BACK
XS 16″ / 41 cm 20.5″ / cm 13.5″ / 35 cm
S 17″ / 43 cm 22″ / 56 cm 14.5″ / 37 cm
M 18″ / 46 cm 23.5″ / 60 cm 15.5″ / 40 cm
L 19″ / 48 cm 25″ / 64 cm 16.5″ / 42 cm
XL 20″ / 51 cm 26.5″ / 67 cm 17.5″ / 44 cm

Toddler T-shirts

SIZES WIDTH LENGTH
2T 11″ / 28 cm 15″ / 38 cm
3T 12″ / 30 cm 16″ / 41 cm
4T 13″ / 33 cm 17″ / 43 cm
5T 14″ / 36 cm 18″ / 46 cm
6T 15″ / 38 cm 19″ / 48 cm

Please note, all sizes are rounded to the nearest half-inch / full centimeter and may slightly differ due to the nature of the fabric.

Image: Unisex T-shirt vs Ladies T-shirt